Dawn huma l-Fixtures tal-Billiard Challange li ghaddeja bhalissa fil-Kazin taghna:
Round of 32
| David Muscat | Vs | Paul Gauci | Match 1 |
|
|
|
|
|
| Stephen Gauci | 3 Vs 0 | Joseph Camilleri | Match 2 |
|
|
|
|
|
| Mark Mangion | 1 Vs 3 | Sergio Borg | Match 3 |
|
|
|
|
|
| Marco Xerri | 0 Vs 3 | Matthew Coleiro | Match 4 |
|
|
|
|
|
| Kevin Muscat | 2 Vs 3 | Joe Vella (KŻP) | Match 5 |
|
|
|
|
|
| Charlie Casha | 2 Vs 3 | Frans Caruana | Match 6 |
|
|
|
|
|
| Andrea Sammut | Vs | Matthew Navarro | Match 7 |
|
|
|
|
|
| Martin Xuereb | 3 Vs 2 | Brandon Calleja | Match 8 |
|
|
|
|
|
| Joe Vella (SVS) | 3 Vs 0 | Joe Fenech | Match 9 |
|
|
|
|
|
| Frans Vella | 3 Vs 1 | Charles Muscat | Match 10 |
|
|
|
|
|
| Ganni Vella | 3 Vs 1 | Micheal Gauci | Match 11 |
|
|
|
|
|
| Lorry Caruana | 3 Vs 1 | Chris Xuereb | Match 12 |
|
|
|
|
|
| Mario Borg | 3 Vs 0 | Louis Ferrante | Match 13 |
|
|
|
|
|
| Rodrick Collierio | Vs | Philip Zammit | Match 14 |
|
|
|
|
|
| Adrian Abela | 0 Vs 3 | Chris Buttigieg | Match 15 |
|
|
|
|
|
| Jimmy Fenech | 1 Vs 3 | Charlie Cauchi | Match 16 |
|
|
|
|
|
Round of 16
| Match 3 | Vs | Charlie Cauchi (Match 16) | Match A |
|
|
|
|
|
| Match 14 | Vs | Martin Xuereb (Match 8) | Match B |
|
|
|
|
|
| (Match 9) Joe Vella (SVS) | Vs | Mario Borg (Match 13) | Match C |
|
|
|
|
|
| (Match 12) Lorry Caruana | Vs | Stephen Gauci (Match 2) | Match D |
|
|
|
|
|
| Match 7 | Vs | Match1 | Match E |
|
|
|
|
|
| (Match 15) Chris Buttigieg | Vs | Joe Vella (KZP) (Match 5) | Match F |
|
|
|
|
|
| (Match 6) Frans Caruana | Vs | Matthew Coleiro (Match 4) | Match G |
|
|
|
|
|
| Match 11 | Vs | Frans Vella (Match10) | Match H |
|
|
|
|
|
Quarter Finals
| Match D | Vs | Match C | Match P |
|
|
|
|
|
| Match F | Vs | Match E | Match Q |
|
|
|
|
|
| Match H | Vs | Match G | Match R |
|
|
|
|
|
| Match A | Vs | Match B | Match S |
|
|
|
|
|
Semi Finals
| Match Q | Vs | Match P | Match X |
|
|
|
|
|
| Match R | Vs | Match S | Match Z |
|
|
|
|
|
Final
| Match Z | Vs | Match X | WINNER |
|
|
|
|
|